Participant Number | Cumulative Percentage Lost |
#31 | -9.7% |
#34 | -8.4% |
#13 | -7.7% |
#3 | -7.0% |
#21 | -5.9% |
#22 | -5.1% |
#20 | -4.4% |
#4 | -4.1% |
#7 | -3.2% |
#19 | -3.1% |
#1 | -2.8% |
#23 | -2.6% |
#6 | -2.4% |
#14 | -1.5% |
#8 | -1.2% |
#28 | 0.3% |
#15 | 0.7% |
Tuesday, April 14, 2015
12-Week Wellness Challenge: Week 9 (April 4, 2015-April 10, 2015)
Congratulations to all of the participants that are still "In It To Win It"! We have seen some amazing weight loss and you all should be proud of your efforts! We have three more weeks of our Weight Lost Challenge so we all have time to achieve some amazing results. I have listed last weeks totals below.