We are off to a great start! Listed below are each participant by number and the percentage of weight lost this past week!
Great job and keep up the good work! The competition is on!
| #12 | -3.5% |
| #5 | -3.5% |
| #31 | -2.8% |
| #2 | -2.8% |
| #21 | -2.5% |
| #4 | -2.2% |
| #7 | -2.2% |
| #34 | -2.1% |
| #27 | -1.9% |
| #35 | -1.8% |
| #11 | -1.6% |
| #1 | -1.3% |
| #15 | -1.2% |
| #3 | -1.0% |
| #22 | -0.9% |
| #17 | -0.9% |
| #25 | -0.9% |
| #26 | -0.8% |
| #14 | -0.7% |
| #8 | -0.6% |
| #9 | -0.6% |
| #23 | -0.5% |
| #13 | -0.4% |
| #20 | -0.4% |
| #16 | -0.4% |
| #30 | -0.4% |
| #28 | -0.2% |
| #6 | 0.0% |
| #19 | 0.3% |
Health Tip: You get what you work for, not what you wish for!
|
|